Explore
Our Menu.
The Magic Behind Our Taste
STARTERS
🥡 Veg Chinese Starters
Item | Price (₹) |
Paneer | 200 |
Chilly Paneer | 200 |
Paneer 65 | 200 |
Black Pepper Corn | 200 |
Crispy Veg | 220 |
Veg Manchurian | 220 |
Crispy Chilly Potato | 200 |
Garlic Mushroom | 220 |
Mushroom Chilly | 220 |
Garlic Paneer | 220 |
Paneer Majestic | 220 |
American Chopsuey | 220 |
Veg Noodles | 200 |
Veg Hakka Noodles | 210 |
Veg Manchurian Noodles | 250 |
Paneer Noodles | 250 |
Paneer Hakka Noodles | 250 |
Mushroom Noodles | 250 |
Singhapuri Noodles | 250 |
🍗 Non-Veg Chinese Starters
| Item | Price (₹) |
|---|---|
| Chilly Chicken | 260 |
| Crispy Chicken | 280 |
| Garlic Chicken | 280 |
| Chicken 65 | 280 |
| Chicken Black Pepper | 280 |
| Chicken Majestic | 280 |
| Chicken Lollipop | 250 |
| Chicken Manchurian | 280 |
| Chicken Noodles | 250 |
| Chicken Hakka Noodles | 260 |
| Chicken Schezwan Noodles | 270 |
| Chicken American Chopsuey | 280 |
| Cheese Ball with Garlic Sauce | 250 |
| Chicken Ball with Garlic Sauce | 250 |
| Chicken Winglet | 300 |
| Schezwan Chicken | 280 |
| Lemon Chicken | 280 |
| Dragon Chicken | 280 |
BIRYANI
Chicken Biryani Rs.180/280 /-
Mutton Biryani Rs.200/300 /-
Paneer Tikka Biryani Rs.270 /-
Chicken Tikka Rs.300 /-
ROTI
Tawa Roti – ₹15
Tawa Butter Roti – ₹20
Tandoori Roti – ₹20
Tandoori Butter Roti – ₹25
Plain Naan – ₹35
Butter Naan – ₹40
Garlic Naan – ₹60
Cheese Naan – ₹70
Laccha Paratha – ₹45
Plain Kulcha – ₹70
Masala Kulcha – ₹90
Paneer Kulcha – ₹90
Cheese Kulcha – ₹90
Stuffed Kulcha – ₹90
Paneer Cheese Kulcha – ₹90
RICE
Veg Pulao – ₹200
Paneer Pulao – ₹220
Green Peas Pulao – ₹190
Biryani Rice – ₹150
Steam Rice (Half/Full) – ₹90/₹140
Jeera Rice (H/F) – ₹100/₹150
Garlic Jeera Rice – ₹110/₹170
Butter Garlic Jeera Rice – ₹160
Dal Khichadi – ₹160
Masala Dal Khichadi – ₹180
Curd Rice – ₹120
SALAD
Fresh Green Salad – ₹70
Roasted Papad – ₹20
Fried Papad – ₹20
Masala Papad – ₹40
Roasted Masala Papad – ₹35
Boondi Raita – ₹50
Pineapple Raita – ₹70
Dahi Cucumber – ₹60
🥣 Veg Soup
| Dish Name | Price (₹) |
| Veg Hot and Sour Soup | 140 |
| Veg Sweet Corn Soup | 140 |
| Veg Manchow Soup | 140 |
| Tomato Soup | 140 |
| Lemon Coriander Soup | 120 |
| Cream of Mushroom Soup | 150 |
| Veg Clear Soup | 140 |
🍗 Non-Veg Soup
Dish Name | Price (₹) |
Chicken Hot and Sour Soup | 160 |
Chicken Sweet Corn Soup | 160 |
Chicken Manchow Soup | 160 |
Chicken Mushroom Garlic Soup | 160 |
Chicken Lemon Coriander Soup | 150 |
Main Course
Veg Main Course
| Dish Name | Price(INR) |
|---|
| Veg Paliyal | 200 |
| Veg Shayam Savera | 250 |
| Veg Aangara Masala | 250 |
| Paneer Pazanda | 270 |
| Paneer Butter Masala | 279 |
| Paneer Tikka Masala | 279 |
| Paneer Lababdar (Sweet) | 290 |
| Paneer Laccha | 270 |
| Paneer Pasanda (Sweet) | 270 |
| Paneer Bhurji | 270 |
| Paneer Chatpata | 270 |
| Paneer Kolhapuri | 270 |
| Paneer Sanji | 270 |
| Palak Paneer | 270 |
| Mutter Paneer | 270 |
| Paneer Kadai | 270 |
| Paneer Maratha | 270 |
| Paneer Takatak | 270 |
| Paneer Angara Masala | 270 |
| Paneer Do Payza | 270 |
| Paneer Hydrabadi | 270 |
| Paneer Lasuniya | 270 |
| Paneer Makhanwala | 270 |
| Mushroom Masala | 280 |
| Mix Veg | 260 |
| Veg Kolhapuri | 260 |
Veg Main Course
| Dish Name | Price (INR) |
|---|
| Veg Kadai | 260 |
| Veg Chatpata | 260 |
| Veg Diwani Handi | 260 |
| Veg Keema Kasturi | 240 |
| Veg Hydrabadi | 250 |
| Veg Kofta | 250 |
| Veg Anda Curry | 250 |
| Veg Handi | 250 |
| Mushroom Kadai | 280 |
| Corn Palak | 260 |
| Gobi Masala | 210 |
| Gobi Mutter Masala | 210 |
| Sev Bhaji | 170 |
| Gobi Mutter | 210 |
| Methi Mutter Masala | 220 |
| Veg Karma | 240 |
| Navratan Korma | 240 |
| Malai Kofta | 240 |
| Veg Jalfraji | 240 |
| Veg Lah | 240 |
| Veg Garden Glori | 240 |
| Baby Corn Mushroom | 270 |
| Baby Corn Masala | 270 |
| Kaju Curry | 290 |
| Kaju Masala | 290 |
| Corn Palak | 260 |
| Corn Masala | 260 |
Non-Veg Main Course
Chicken Main Course
| Dish Name | Price (INR) |
|---|
| Chicken Kolhapuri | 260 |
| Chicken Curry | 260 |
| Chicken Masala | 260 |
| Chicken Rogan Josh | 270 |
| Laccha Chicken | 270 |
| Chicken Tikka Masala | 280 |
| Chicken Rara Masala | 280 |
| Chicken Tangadi Masala | 280 |
| Chicken Waradi | 270 |
| Chicken Mughlai | 280 |
| Chicken Saagwala | 260 |
| Chicken Patiyal | 280 |
| Chicken Hydrabadi Masala | 260 |
| Chicken Bhuna | 260 |
| Chicken Handi (H/F) | 370/690 |
| Chicken Kadai (H/F) | 370/690 |
| Chicken Punjabi (H/F) | 380/700 |
| Butter Chicken (Bone-H/F) | 380/690 |
Mutton Main Course
| Dish Name | Price (INR) |
|---|
| Mutton Bhuna | 330 |
| Mutton Masala | 350 |
| Mutton Curry | 330 |
| Mutton Waradi | 350 |
| Mutton Rogan Josh | 350 |
| Mutton Handi (H/F) | 550/1000 |
| Mutton Dhaba (H/F) | 550/1000 |
| Mutton Saoji | 350 |